Custom Report

0 Properties
0 News
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.

Brownsville Economic Development Council has earned the CompetitiveReady Seal, an endorsement of the area´s overall capacity to support business development. Brownsville is the first CompetitiveReady community to receive the seal. Located at the southern tip of Texas, on the border with Mexico, Brownsville offers access to international trade through the Port of Brownsville. Other advantages that stood out for the auditors included safety, ongoing improvements to the infrastructure, and cooperative leadership that has made Brownsville a leader in business attraction and job growth.

Race & Ethnicity

Brownsville Race & Ethnicity    
    2000  2010  
Race   People Percent People Percent % Change
One Race   136,522 97.7% 172,472 98.5% 26.3%
  White 114,083 81.6% 153,987 88.0% 35.0%
  Black or African American 575 0.4% 709 0.4% 23.3%
  American Indian & Alaskan Native 580 0.4% 614 0.4% 5.9%
  Asian 752 0.5% 1,189 0.7% 58.1%
  Native Hawaiian & Other Pacific Islander 46 0.0% 38 0.0% -17.4%
  Some other race 20,486 14.7% 15,935 9.1% -22.2%
Two or more Races   3,200 2.3% 2,551 1.5% -20.3%
             
TOTAL POPULATION   139,722 100% 175,023 100% 25.3%
             
Ethnicity            
Total Hispanic or Latino (of any race)   127,535 91.28% 163,109 93.2% 27.9%
  Mexican 103,297 73.93% 150,945 86.2% 46.1%
  Puerto Rican 215 0.15% 459 0.3% 113.5%
  Cuban 159 0.11% 240 0.14% 50.9%
  Other Hispanic or Latino 23,864 17.08% 11,465 6.6% -52.0%
Not Hispanic or Latino   12,187 8.72% 11,914 6.8% -2.2%
  White Alone 10,826 7.75% 10,027 5.7% -7.4%
Source: U.S. Census Bureau