Custom Report

0 Properties
0 News
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.

Brownsville Economic Development Council has earned the CompetitiveReady Seal, an endorsement of the area´s overall capacity to support business development. Brownsville is the first CompetitiveReady community to receive the seal. Located at the southern tip of Texas, on the border with Mexico, Brownsville offers access to international trade through the Port of Brownsville. Other advantages that stood out for the auditors included safety, ongoing improvements to the infrastructure, and cooperative leadership that has made Brownsville a leader in business attraction and job growth.

Income

Median Household Income
  2006 2007 2008 2009 2010 5yr % Change
Brownsville MSA $29,909 $30,769 $30,549 $31,370 $31,736 6.11%
Texas $56,665 $58,544 $59,114 $57,511 $56,575 -0.16%
United States $52,347 $53,326 $52,488 $51,190 $50,046 -4.40%
             
Percentage Change 2006 2007 2008 2009 2010 5yr % Change
Brownsville MSA 0 2.88% -0.72% 2.69% 1.17% 6.11%
Texas 0 3.32% 0.97% -2.71% -1.63% -0.16%
United States 0 1.87% -1.57% -2.47% -2.23% -4.40%

 

Per Capita Income
  2006 2007 2008 2009 2010 5yr % Change
Brownsville MSA $12,931 $13,677 $13,565 $14,130 $13,450 4.01%
Texas $24,332 $25,173 $25,290 $24,475 $23,863 -1.93%
United States $27,324 $28,064 $27,869 $26,845 $26,059 -4.63%
             
Percentage Change 2006 2007 2008 2009 2010 5yr % Change
Brownsville MSA 0 5.77% -0.82% 4.17% -4.81% 4.01%
Texas 0 3.46% 0.46% -3.22% -2.50% -1.93%
United States 0 2.71% -0.69% -3.67% -2.93% -4.63%