Custom Report

0 Properties
0 News
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.

Brownsville Economic Development Council has earned the CompetitiveReady Seal, an endorsement of the area´s overall capacity to support business development. Brownsville is the first CompetitiveReady community to receive the seal. Located at the southern tip of Texas, on the border with Mexico, Brownsville offers access to international trade through the Port of Brownsville. Other advantages that stood out for the auditors included safety, ongoing improvements to the infrastructure, and cooperative leadership that has made Brownsville a leader in business attraction and job growth.

Employment by Sector

Employment by Sector: (Brownsville MSA)
  2005 2006 2007 2008 2009 2010 2011 2012* Growth (since 2000) Industry Composition
Total Nonfarm (# of jobs) 116,500 121,400 124,100 126,300 124,300 123,300 126,800 130,400 19.9%  
Education & Health Services 26,800 27,800 28,700 29,800 30,300 30,800 32,400 33,400 74.0% 25.6%
Total Government 26,800 27,700 28,000 28,600 29,400 29,800 30,800 31,100 23.9% 23.8%
Trade, Trasnportation, & Utilities 22,800 24,000 24,400 24,500 23,100 22,800 24,100 24,600 13.9% 18.9%
Leisure & Hospitality 11,400 12,100 12,400 12,100 11,900 11,200 11,700 12,700 15.5% 9.7%
Professional/Business Services 7,800 8,200 8,900 9,000 8,400 8,100 8,900 9,300 47.6% 7.1%
Manufacturing 7,300 7,800 7,700 7,300 6,300 6,100 5,300 5,400 -56.1% 4.1%
Financial Activities 4,700 4,800 4,900 5,100 5,100 5,000 5,300 5,400 25.6% 4.1%
Other Services 3,300 3,200 3,400 4,000 4,000 4,000 3,500 3,600 5.9% 2.8%
Mining, Logging, & Construction 4,400 4,400 4,400 4,200 3,700 3,400 2,900 3,000 -28.6% 2.3%
Information 1,300 1,300 1,400 1,800 2,100 2,100 1,900 1,900 26.7% 1.5%
*2012 statistics available only up to the month of February       
Source: Texas Workforce Commission