Custom Report

0 Properties
0 News
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.

Brownsville Economic Development Council has earned the CompetitiveReady Seal, an endorsement of the area´s overall capacity to support business development. Brownsville is the first CompetitiveReady community to receive the seal. Located at the southern tip of Texas, on the border with Mexico, Brownsville offers access to international trade through the Port of Brownsville. Other advantages that stood out for the auditors included safety, ongoing improvements to the infrastructure, and cooperative leadership that has made Brownsville a leader in business attraction and job growth.

Demographics

Population
  1980 1990 2000 2010 % Change from 1980-2010 % Change from 2000-2010 2020 Projection 2040 Projection
Brownsville 84,997 98,962 139,722 175,023 105.9% 25.3% N/A N/A
Brownsville MSA* 209,727 260,120 335,227 406,220 93.7% 21.2% 491,465 594,027
Rio Grande Valley ** 537,811 701,888 978,369 1,264,091 135.0% 29.2% 1,641,290 2,281,456
Texas 14,229,191 17,044,714 20,851,820 25,145,561 76.7% 20.6% 30,858,449 44,872,038
United States 226,545,805 249,464,396 281,421,906 308,745,538 36.3% 9.7% 324,927,000 377,350,000
*Brownsville MSA (Metropolitan Statistical Area) is an area consisting of one county-Cameron, which includes the cities of Brownsville, Harlingen, La Feria, Los Fresnos, Palm Valley, Port Isabel, Rio Hondo, & San Benito; the towns of Bayview, Combes, Indian Lake, Laguna Vista, Los Indios, Primera, Rancho Viejo, Santa Rosa, South Padre Island; and 30 CDPs (Census-designated places).
**Rio Grande Valley comprises the following 4 counties: Cameron, Hidalgo, Starr, & Willacy County    
Source: Texas State Data Center, U.S. Census Bureau      
Age & Sex Distribution
Brownsville Age & Sex Distribution
  2000 2010 % Change
Age People Percent People Percent  
 0-19 53,410 38.2% 65,364 37.3% 22.4%
20-34 30,949 22.2% 35,291 20.2% 14.0%
35-54 32,863 23.5% 41,899 23.9% 27.5%
55-64 9,218 6.6% 15,141 8.7% 64.3%
65+ 13,282 9.5% 17,328 9.9% 30.5%
           
Total 139,722 100.0% 175,023 100.0% 25.3%
           
Male 65,783 47.1% 82,686 47.2% 25.7%
Female 73,939 52.9% 92,337 52.8% 24.9%
           
Median Age 27.7   29.5  
Source: U.S. Census Bureau   

 

Race & Ethnicity
Brownsville Race & Ethnicity    
    2000  2010  
Race   People Percent People Percent % Change
One Race   136,522 97.7% 172,472 98.5% 26.3%
  White 114,083 81.6% 153,987 88.0% 35.0%
  Black or African American 575 0.4% 709 0.4% 23.3%
  American Indian & Alaskan Native 580 0.4% 614 0.4% 5.9%
  Asian 752 0.5% 1,189 0.7% 58.1%
  Native Hawaiian & Other Pacific Islander 46 0.0% 38 0.0% -17.4%
  Some other race 20,486 14.7% 15,935 9.1% -22.2%
Two or more Races   3,200 2.3% 2,551 1.5% -20.3%
             
TOTAL POPULATION   139,722 100% 175,023 100% 25.3%
             
Ethnicity            
Total Hispanic or Latino (of any race)   127,535 91.28% 163,109 93.2% 27.9%
  Mexican 103,297 73.93% 150,945 86.2% 46.1%
  Puerto Rican 215 0.15% 459 0.3% 113.5%
  Cuban 159 0.11% 240 0.14% 50.9%
  Other Hispanic or Latino 23,864 17.08% 11,465 6.6% -52.0%
Not Hispanic or Latino   12,187 8.72% 11,914 6.8% -2.2%
  White Alone 10,826 7.75% 10,027 5.7% -7.4%
Source: U.S. Census Bureau